HomeLINE CARDDANLY SHEETSMorseKlingsporContactMission Statement
Morse Cutting Tools 

How to Order

1. Go to Morse web site at www.morsecuttingtools.com.

2. Jot down the quantity and the EDP# (5 digits) desired.

3.  Verify your cost below.

4. Call us at 615-242-0319 to place your order.

 

             For overnight shipments UPS RED direct to your establishment, there is a charge of $10.00. 

EDP# Description Pricing
01650 1007"NEW"PLASTIC WALL CHART 4.825
08003 9020 INDEX DRILL CS 8D*** 5.375
08004 9020 INDEX DRILL CS 15D*** 5.45
08006 9020 INDEX DRILL CASE 22D*** 2.8875
08008 9020 INDEX DRILL CS 24D*** 3.45
08009 9020 INDEX DRILL CASE 2D*** 5.0625
08014 9020 INDEX DRILL CS 69D*** 33.525
08015 9020 INDEX DRILL CASE 33D*** 59.25
08017 9020 INDEX DRILL CS 26D*** 5.375
08018 9020 INDEX DRILL CS 28D*** 4.475
08019 9020 22PD PLASTIC DRL CASE*** 2.625
08020 9020 INDEX DRILL CASE 20D*** 23.9
08200 9020 TAP/DIE SMALL CASE*** 77.9625
08201 9020 TAP/DIE LARGE CASE*** 77.9625
08208 9020 INDEX REAMER CASE*** 18.7125
08209 9020 INDEX REAMER CASE*** 18.7125
08211 9020 DRILL COUNTER DISPLAY 177.1875
08213 9020 5DS STUB SCR MACH CS*** 11.6125
08214 9020 #64 EXTRACT/DRILL CS*** 3.5125
08215 9020 22 SM CASE 1/16-1/4X64THS*** 5.05
08218 9020 8SDS HUOT CASE*** 8.05
08220 9020 2SDS HUOT CASE*** 9.3
08221 9020 14R HUOT REAMER CASE*** 19.1
08222 9020 14DR HUOT RMR INDEX*** 19.1
08223 9020 25MR RMR HUOT CASE*** 27.2875
08226 9020 26SD HUOT INDEX STND*** 3.825
08228 9020 24SB INDEX HUOT STND*** 6.55
08230 9020 36D HUOT INDEX CASE*** 21.3625
08231 9020 37D HUOT INDEX CASE*** 23.3125

ESTABLISHED 1965

Luken Supply Co., Inc.
1314 Lewis Street
Nashville, TN 37210
Phone: 800-229-5853
Email: tluken@bellsouth.net

Hours - 7:00am to 4:00pm CST M-F

FAX - 615-242-0310

Site Powered By
    BizStudio Site Manager
    Online web site design